Tallas zapatos ciclismo Garneau
Tallas zapatos ciclismo Garneau
Hombres
Mujeres
Hombres |
||||
---|---|---|---|---|
Length (cm.) | Garneau size | Men US | Women US | UK |
22.7 | 36 | 4 | 6 | 3 |
23 | 37 | 4.5 | 6.5 | 3.5 |
23.6 | 38 | 5 | 7 | 4 |
23.9 | 38.5 | 5.5 | 7.5 | 4.5 |
24.2 | 39 | 6 | 8 | 5 |
24.5 | 39.5 | 6.5 | 8.5 | 5.5 |
24.8 | 40 | 7 | 9 | 6 |
25.1 | 40.5 | 7.5 | 9.5 | 6.5 |
25.4 | 41 | 8 | 10 | 7 |
25.7 | 41.5 | 8.5 | 10.5 | 7.5 |
26 | 42 | 9 | 11 | 8 |
26.3 | 42.5 | 9.25 | 11.25 | 8.25 |
26.6 | 43 | 9.5 | 11.5 | 8.5 |
26.9 | 43.5 | 9.75 | - | 8.75 |
27.2 | 44 | 10 | - | 9 |
27.5 | 44.5 | 10.5 | - | 9.5 |
27.8 | 45 | 10.75 | - | 9.75 |
28.1 | 45.5 | 11 | - | 10 |
28.4 | 46 | 11.5 | - | 10.5 |
28.7 | 46.5 | 11.75 | - | 10.75 |
29 | 47 | 12 | - | 11 |
29.3 | 48 | 12.5 | - | 11.5 |
29.9 | 49 | 13 | - | 12 |
30.2 | 50 | 13.5 | - | 12.5 |
Mujeres |
||||
---|---|---|---|---|
Length (cm.) | Garneau size | Men US | Women US | UK |
23.6 | 38 | 5 | 7 | 4 |
23.9 | 38.5 | 5.5 | 7.5 | 4.5 |
24.2 | 39 | 6 | 8 | 5 |
24.5 | 39.5 | 6.5 | 8.5 | 5.5 |
24.8 | 40 | 7 | 9 | 6 |
25.1 | 40.5 | 7.5 | 9.5 | 6.5 |
25.4 | 41 | 8 | 10 | 7 |
25.7 | 41.5 | 8.5 | 10.5 | 7.5 |
26 | 42 | 9 | 11 | 8 |
26.3 | 42.5 | 9.25 | 11.25 | 8.25 |
26.6 | 43 | 9.5 | 11.5 | 8.5 |
26.9 | 43.5 | 9.75 | - | 8.75 |
27.2 | 44 | 10 | - | 9 |
27.5 | 44.5 | 10.5 | - | 9.5 |
27.8 | 45 | 10.75 | - | 9.75 |
28.1 | 45.5 | 11 | - | 10 |
28.4 | 46 | 11.5 | - | 10.5 |
28.7 | 46.5 | 11.75 | - | 10.75 |
29 | 47 | 12 | - | 11 |
29.3 | 48 | 12.5 | - | 11.5 |
29.9 | 49 | 13 | - | 12 |
30.2 | 50 | 13.5 | - | 12.5 |
Ver los zapatos de ciclismo de Garneau.